
[su_tabs][su_tab title=”Electrical Characteristics” disabled=”no” anchor=”” url=”” target=”blank” class=””]
[su_table responsive=”yes” alternate=”no”]| Maximum Power at STC (Pmax) | 335 W |
| Optimum Operating Voltage (Vmp) | 36.94 V |
| Optimum Operating Current (Imp) | 9.08 A V |
| Open Circuit Voltage (Voc) | 46.25 V |
| Short Circuit Current (Isc) | 9.35 A |
| Module Efficiency | 17.29 % |
| Operating Module Temperature | -40 °C to +85°C |
| Maximum System Voltage | 1000/1500 V DC (IEC) |
| Maximum Series Fuse Rating | 15 A |
| Power Tolerance | 0/+5W |
[/su_tab] [su_tab title=”Temperature Characteristics” disabled=”no” anchor=”” url=”” target=”blank” class=””]
[su_table responsive=”yes” alternate=”no”]
| Nominal Operating Cell Temperature (NOCT) | 46±2°C |
| Temperature Coefficient of Pmax | -0.3778%/°C |
| Temperature Coefficient of Voc | -0.289%/°C |
| Temperature Coefficient of Isc | +0.0529%/°C |
[/su_table]
[/su_tab] [su_tab title=”Mechanical Data” disabled=”no” anchor=”” url=”” target=”blank” class=””]
[su_table responsive=”yes” alternate=”no”]
| Cell Type | Poly-crystalline, 72 Cells (6×12) |
| Dimensions | 1955x991x35 mm |
| Weight | 20.7 kgs |
| Front Cover | 3.2 mm Tempered Glass |
| Cell Encapsulation | EVA |
| Backsheet | Composite Film |
| Frame Material | Silver Anodized Aluminium Profile,(black frame on request) |
| J-Box | IP67, 3 diodes |
| Cable | 1.2 Meters, 4 mm2 |
| Connectors | MC4 Compatible Connector IEC/UL Certified |
[/su_table]
[/su_tab][/su_tabs]