
[su_tabs][su_tab title=”Output Characteristics” disabled=”no” anchor=”” url=”” target=”blank” class=””]
[su_table responsive=”yes” alternate=”no”]
| Output | SE-3K | SE-4K | SE-5K | SE-6K | SE-7K | SE-8K | SE-9K | SE-10K | |
| Rated AC Power Output (in VA) | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
| Maximum AC Power Output (in VA) | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | |
| AC Output Voltage – Line to Line / Line to Neutral (Normal) (in Vac) | 230 / 400 ; 220 / 3 | ||||||||
| AV Output Voltage – Line to Neutral Range (in Vac) | 184 – 264.5 | ||||||||
| AC Frequency (in Hz) | 50/60 ± 5 | ||||||||
| Maximum Continuous Output Current (per phase) (in A) | 5 | 6.5 | 8 | 10 | 11.5 | 13 | 14.5 | 16 | |
| Grid Supported – Three Phase | 3 / N / PE (WYE with Neutral) | ||||||||
| Utility Monitoring, Islanding Protection, Configurable Power Factor, Country Configurable Thresholds | YES | ||||||||
[/su_table]
[/su_tab] [su_tab title=”Input Characteristics” disabled=”no” anchor=”” url=”” target=”blank” class=””]
[su_table responsive=”yes” alternate=”no”]
| Input | SE-3K | SE-4K | SE-5K | SE-6K | SE-7K | SE-8K | SE-9K | SE-10K | |
| Maximum DC Power (Module STC) | 4050 | 5400 | 6750 | 8100 | 9450 | 10800 | 12150 | 13500 | |
| Transformer-less, Ungrounded | YES | ||||||||
| Maximum Input Voltage (in Vdc) | 900 | ||||||||
| Nominal DC Input Voltage (in Vdc) | 750 | ||||||||
| Maximum Input Current (in Adc) | 5 | 7 | 8.5 | 10 | 12 | 13.5 | 15 | 16.5 | |
| Reverse-Polarity Protection | YES | ||||||||
| Ground-Fault Isolation Detection | 700kΩ Sensitivity | ||||||||
| Maximum Inverter Efficiency | 98 % | ||||||||
| European Weighted Efficiency | 96.7% | 97.3% | 97.3% | 97.3% | 97.4% | 97.6% | 97.5% | 97.6% | |
| Night time Power Consumption (in W) | <2.5 | ||||||||
[/su_table]
[/su_tab] [su_tab title=”Additional Features” disabled=”no” anchor=”” url=”” target=”blank” class=””]
[su_table responsive=”yes” alternate=”no”]| Additional Features | SE-3K | SE-4K | SE-5K | SE-6K | SE-7K | SE-8K | SE-9K | SE-10K | |
| Supported Communication Interfaces | RS485,Ethernet,ZigBee(optional),Wi-Fi (requires Antenna), Cellular (optional) | ||||||||
| Smart Energy Management | Export Limitation , Home Energy Management (Device Control) | ||||||||
[/su_tab]
[su_tab title=”Installation Specifications” disabled=”no” anchor=”” url=”” target=”blank” class=””]
[su_table responsive=”yes” alternate=”no”]| Additional Features | SE-3K | SE-4K | SE-5K | SE-6K | SE-7K | SE-8K | SE-9K | SE-10K | |
| AC Output (in mm) | Cable Gland – diameter 15-21 | ||||||||
| DC Input | 2 MC4 pairs | ||||||||
| Dimensions (in mm) | 540 x 315 x 191 | ||||||||
| Weight (in Kg) | 16.4 | ||||||||
| Operating Temperature Range | -40 to 60 | ||||||||
| Cooling | Internal Fan | ||||||||
| Noise (in dBA) | <40/td> | ||||||||
| Protection Rating | IP65 | ||||||||
[/su_tab][/su_tabs]